Reconciliation of non-IFRS measures to IFRS            
Net sales and organic growth
Amounts in SEK million (unless otherwise stated) Q3 2022 Q2 2022 Q1 2022 Q4 2021 Q3 2021 Q2 2021
Net sales 7,576 8,498 7,518 5,542 5,545 5,571
Sales growth,% 37 53 55 32 24 67
Organic growth,% -6 -1 7 2 11 66
Currency translation,% 15 11 5 2 -2 -7
M&A,% 28 43 43 27 15 8
EBITDA
Amounts in SEK million (unless otherwise stated) Q3 2022 Q2 2022 Q1 2022 Q4 2021 Q3 2021 Q2 2021
Operating profit (EBIT) 575 1,166 812 470 762 898
Depreciation and amortization 384 358 335 301 225 201
EBITDA 958 1,523 1,147 771 987 1,100
EBITDA Margin (EBITDA /Net sales) 12.6% 17.9% 15.3% 13.9% 17.8% 19.8%
EBITDA before items affecting comparability (i.a.c.)
Amounts in SEK million (unless otherwise stated) Q3 2022 Q2 2022 Q1 2022 Q4 2021 Q3 2021 Q2 2021
EBITDA 958 1,523 1,147 771 987 1,100
Items affecting comparability (i.a.c.) 326 14 159 37 23 58
EBITDA before i.a.c. 1,284 1,538 1,306 808 1,010 1,158
EBITDA before i.a.c. Margin (EBITDA before i.a.c./Net sales) 17.0% 18.1% 17.4% 14.6% 18.2% 20.8%
EBITA
Amounts in SEK million (unless otherwise stated) Q3 2022 Q2 2022 Q1 2022 Q4 2021 Q3 2021 Q2 2021
Operating profit (EBIT) 575 1,166 812 470 762 898
Amortization on acquisition-related intangible assets 156 150 143 125 94 81
EBITA Margin (EBITA /Net sales) 9.6% 15.5% 12.7% 10.7% 15.4% 17.6%
EBITA before items affecting comparability (i.a.c.)
Amounts in SEK million (unless otherwise stated) Q3 2022 Q2 2022 Q1 2022 Q4 2021 Q3 2021 Q2 2021
EBITA 731 1,316 955 595 856 979
Items affecting comparability (i.a.c.) 326 14 159 37 23 58
EBITA before i.a.c. 1,057 1,330 1,114 632 879 1,037
EBITA before i.a.c Margin (EBITA before i.a.c /Net sales) 14.0% 15.7% 14.8% 11.4% 15.9% 18.6%
Operating profit (EBIT) before items affecting comparability (i.a.c.)
Amounts in SEK million (unless otherwise stated) Q3 2022 Q2 2022 Q1 2022 Q4 2021 Q3 2021 Q2 2021
Operating profit (EBIT) 575 1,166 812 470 762 898
Items affecting comparability (i.a.c.) 326 14 159 37 23 58
Operating profit (EBIT) before items affecting comparability (i.a.c.) 901 1,180 971 507 785 955
EBIT before i.a.c .Margin (EBIT before i.a.c./Net sales) 11.9% 13.9% 12.9% 9.2% 14.2% 17.1%
Profit (loss) for the period, adjusted
Amounts in SEK million (unless otherwise stated) Q3 2022 Q2 2022 Q1 2022 Q4 2021 Q3 2021 Q2 2021
Profit (loss) before tax, reported 595 1,088 685 283 659 738
A) Adjustment for amortization of acquisition-related intangible assets 156 150 143 125 94 81
B) Adjustment for items affecting comparability (i.a.c.) 326 14 159 37 23 58
Profit (loss) before tax, adjusted 1,077 1,253 987 445 776 877
Taxes, reported -159 -261 -192 -86 -179 -178
Taxes, adjustment for A) and B) -69 -41 -69 -45 -31 -34
 Profit (loss) for the period, adjusted 848 950 726 314 566 665
             
Core working capital
Amounts in SEK million (unless otherwise stated) Q3 2022 Q2 2022 Q1 2022 Q4 2021 Q3 2021 Q2 2021
Inventories 10,090 9,486 8,227 6,983 5,084 4,385
Trade receivables 3,752 4,537 4,098 2,686 2,637 2,836
Trade payables -3,165 -4,203 -3,941 -3,193 -2,333 -2,551
= Core working capital 10,677 9,820 8,384 6,475 5,388 4,670
             
             
Operating cashflow
Amounts in SEK million (unless otherwise stated) Q3 2022 Q2 2022 Q1 2022 Q4 2021 Q3 2021 Q2 2021
Cashflow from operations 764 600 -418 569 347 860
- After Investments in fixed assets -141 -114 -115 -155 -98 -80
+Adjusted for Income tax paid 190 252 134 132 97 95
= Operating cashflow 812 738 -399 546 346 875
   
             
Operating capital excl. Goodwill and trademarks
Amounts in SEK million (unless otherwise stated) Q3 2022 Q2 2022 Q1 2022 Q4 2021 Q3 2021 Q2 2021
Liabilities to credit institutions 18,839 18,166 16,314 16,099 15,887 12,651
Liabilities to related parties - - -
Provisions for pensions 545 574 594 704 723 744
Interest-bearing debt 19,384 18,739 16,907 16,802 16,610 13,395
Cash and cash equivalents -4,093 -3,585 -3,138 -4,408 -9,959 -7,392
Goodwill and trademarks -30,456 -29,146 -27,182 -25,947 -20,461 -18,997
Operating capital excl. Goodwill and trademarks 12,883 11,973 10,459 8,894 7,572 7,598
Average Operating capital excl. Goodwill and trademarks (4 quarters) 11,052 9,725 8,631 7,743 6,854 6,709
             
RoOC - Return on Operating Capital (%)
Amounts in SEK million (unless otherwise stated) Q3 2022 Q2 2022 Q1 2022 Q4 2021 Q3 2021 Q2 2021
Operating profit (EBIT) for the four previous quarters 3,023 3,210 2,942 2,855 2,899 2,813
divided by Average Operating capital (4 quarters) 11,052 9,725 8,631 7,743 6,854 6,709
RoOC - Return on Operating Capital (%) 27.3% 33.0% 34.1% 36.9% 42.3% 41.9%
             
             
Leverage
Amounts in SEK million (unless otherwise stated) Q3 Q2 2022 Q1 2022 Q4 2021 Q3 2021 Q2 2021
Liabilities to credit institutions excluding amortized cost 18,886 18,219 16,369 16,160 15,954 12,705
Cash and cash equivalents -4,093 -3,585 -3,138 -4,408 -9,959 -7,392
Cash deposits with Tax authorities 0 0 0 0 0 0
Total Cash and cash equivalents -4,093 -3,585 -3,138 -4,408 -9,959 -7,392
Net Debt 14,793 14,634 13,231 11,752 5,995 5,313
EBITDA before items affecting comparability (i.a.c) LTM 4,936 4,662 4,283 3,899 3,743 3,615
EBITDA Acquisitions proforma 56 329 554 572 366 274
EBITDA before i.a.c. incl acquisitions proforma 4,992 4,991 4,837 4,471 4,110 3,888
Leverage 3.0 2.9 2.7 2.6 1.5 1.4
             
Updated October 26, 2022