Key figures
Amounts in SEK million (unless otherwise stated) 2021 2020 2019 2018 2017
Result
Net sales 21,516 16,207 18,503 18,274 14,044
EBITDA 3,775 2,669 3,155 3,113 2,228
EBITDA before i.a.c. 3,899 2,728 3,252 3,205 2,181
EBITA 3,225 2,174 2,641 2,805 1,983
EBITA before i.a.c 3,348 2,235 2,738 2,897 1,936
Operating profit (EBIT) 2,855 1,880 2,338 2,587 1,907
Operating profit (EBIT) before i.a.c 2,979 1,939 2,435 2,679 1,860
Margins
EBITDA (%) 17.5 16.5 17.1 17.0 15.9
EBITDA before i.a.c. (%) 18.1 16.8 17.6 17.5 15.5
EBITA (%) 15.0 13.4 14.3 15.4 14.1
EBITA before i.a.c. (%) 15.6 13.8 14.8 15.9 13.8
Operating profit (EBIT) (%) 13.3 11.6 12.6 14.2 13.6
Operating profit (EBIT) before i.a.c (%) 13.8 12.0 13.2 14.7 13.2
Return on operating capital
Return on operating capital (%) 10 7 9 10 10
Return on operating capital ex goodwill and trademarks (%) 36.9 26.9 28.3 30.5 33.0
Financial position
Total assets 52,030 37,615 36,681 34,111 31,005
Interest bearing debt 16,802 14,252 13,109 12,349 11,230
Equity 22,447 16,201 17,363 16,029 14,514
Capital employed 39,249 30,453 30,472 28,378 25,744
Operating capital 34,841 22,541 26,183 26,265 24,585
Operating capital ex goodwill and trademarks 8,894 5,336 7,308 8,062 7,569
Equity ratio (%) 43 43 47 47 47
Leverage 2.6 2.0 2.4 2.8 3.3
           
Updated January 27, 2022