Key figures          
Amounts in SEK million (unless otherwise stated) Q3 2022 Q2 2022 Q1 2022 Q4 2021 Q3 2021
Result
Net sales 7,576 8,498 7,518 5,542 5,545
EBITDA 958 1,523 1,147 771 987
EBITDA before i.a.c. 1,284 1,538 1,306 808 1,010
EBITA 731 1,316 955 595 856
EBITA before i.a.c 1,057 1,330 1,114 632 879
Operating profit (EBIT) 575 1,166 812 470 762
Operating profit (EBIT) before i.a.c. 901 1,180 971 507 785
Margins
EBITDA (%) 12.6 17.9 15.3 13.9 17.8
EBITDA before i.a.c. (%) 17.0 18.1 17.4 14.6 18.2
EBITA (%) 9.6 15.5 12.7 10.7 15.4
EBITA before i.a.c. (%) 14.0 15.7 14.8 11.4 15.8
Operating profit (EBIT) (%) 7.6 13.7 10.8 8.5 13.7
Operating profit (EBIT) before i.a.c. (%) 11.9 13.9 12.9 9.2 14.2
Return on operating capital
Return on operating capital (%) 7.7 9.1 9.3 9.9 11.3
Return on operating capital excl goodwill and trademarks (%) 27.3 33.0 34.1 36.9 42.3
Financial position
Total assets 62,090 59,931 55,022 52,030 46,617
Interest-bearing debt 19,384 18,739 16,907 16,802 16,610
Equity 28,048 25,965 23,871 22,447 21,383
Capital employed 47,431 44,704 40,779 39,249 37,992
Operating capital 43,339 41,119 37,640 34,841 28,033
Operating capital excl. goodwill and trademarks 12,883 11,973 10,459 8,894 7,572
Equity ratio (%) 45 43 43 43 46
Leverage 3.0 2.9 2.7 2.6 1.5
 
Updated October 26, 2022