Key financial ratios, Yearly
2023 2022 2021 2020 2019 2018
Factors affecting turnover
Pulp price, NBSK list price, USD 1) 1,268 1,404 1,198 843 984 1,167
USD/SEK 2) 10.61 10.12 8.58 9.20 9.46 8.69
Pulp price, NBSK list price, SEK 13,455 14,213 10,280 7,760 9,304 10,144
Rottneros' deliveries, tonnes 356,900 388,400 403,200 416,500 408,300 382,500
Sales and income, SEK m
Net turnover 2,755 2,980 2,303 2,093 2,376 2,260
EBITDA 252 691 385 77 374 394
Depreciation/amortisation/write-downs -113 -141 -118 -119 -106 -99
EBIT 139 550 267 -42 268 295
Net financial items 14 164 -21 -19 -21 -19
Income after financial items 153 714 246 -61 247 276
Net income 121 565 198 -50 194 221
Balance sheet items, SEK m
Fixed assets 1,470 1,501 1,339 1,285 1,280 1,290
Inventories 493 436 327 355 375 389
Current receivables 658 1,020 555 287 342 484
Cash and cash equivalents 196 465 161 330 376 238
Assets in discontinued operations - -
Equity 1,858 2,256 1,527 1,301 1,380 1,460
Long-term interest-bearing liabilities 59 111 145 411 411 395
Long-term non-interest-bearing liabilities 223 325 207 150 176 137
Current interest-bearing liabilities 32 -
Current non-interest-bearing liabilities 645 730 503 395 406 409
Liabilities in discontinued operations -
Total assets 2,817 3,422 2,382 2,257 2,373 2,401
Key ratios
EBITDA margin,% 9.1 23.2 16.7 3.7 15.7 17.4
EBIT margin,% 5.1 18.5 11.6 -2.0 11.3 13.1
Profit margin,% 5.5 24.0 10.7 -2.4 10.4 12.2
Return on capital employed,% 7.6 29.9 18.5 -3.0 17.7 20.4
Return on equity,% 5.9 32.2 14.2 -3.8 13.7 16.6
Equity/assets ratio,% 66 66 64 58 58 61
Debt/equity ratio -5.6 -16.0 -1.0 0.1 0.0 0.1
Interest coverage ratio 16.0 -3.0 13.0 -2.0 13 15
Equity/share, SEK 3) 12.18 14.78 10.01 8.53 9.05 9.57
Cash flow after investments/share, SEK 3) -0.23 2.8 1.07 -0.3 2.3 -0.21
Other
Investments, SEK m 301 112 125 131 109 255
Average no. of employees 293 319 316 318 303 303
1) Source: market quotations.
2) Source: The Riksbank's yearly average.
3) There was a reverse share split in April 2010, where ten existing shares were combined into one share. The comparision periods have been adjusted for this reverse split.
Updated: 2024-10-23