Key financial ratios, Quarterly
Factors affecting turnover Q3-2024 Q2-2024 Q1-2024 Q4-2023 Q3-2023 Q2-2023
Pulp price, NBSK list price, USD 1) 1,603 1,511 1,332 1,192 1,175 1,307
USD/SEK 2) 10.43 10.69 10.39 10.69 10.81 10.52
Pulp price, NBSK list price, SEK 16,727 16,150 13,839 12,736 12,706 13,749
Rottneros' deliveries, tonnes 82,100 88,600 89,800 84,500 102,300 82,900
Sales and income, SEK m
Net turnover 686 711 688 637 693 681
EBITDA 70 65 35 -76 79 71
Depreciation/amortisation/write-downs -30 -35 -30 -24 -30 -30
EBIT 40 30 5 -100 49 41
Net financial items -4 0 -8 19 -7 3
Profit/loss after financial items 35 30 -3 -81 42 44
Net income 28 22 -2 -64 33 34
Balance sheet items, SEK m
Non-current assets 1,638 1,568 1,470 1,470 1,415 1,450
Inventories 556 489 459 493 534 583
Current receivables 664 635 626 658 610 678
Cash and cash equivalents 68 16 95 196 364 382
Non-current assets held for sale
Assets from discontinued operations
Equity 1,746 1,725 1,729 1,858 1,915 2,002
Non-current interest-bearing liabilities 96 46 51 59 68 76
Non-current non-interest-bearing liabilities 192 170 165 223 215 258
Current interest-bearing liabilities 174 82 32 32 32 32
Current non-interest-bearing liabilities 718 685 673 645 693 725
Liabilities from discontinued operations
Total assets 2,926 2,708 2,650 2,817 2,923 3,093
Key ratios
EBITDA margin,% 10.2 9.2 5.1 -11.9 11.3 10.4
EBIT margin,% 5.8 4.2 0.7 -15.6 7.0 6.0
Profit margin,% 4.1 3.2 -0.4 -12.8 6.1 6.4
Return on capital employed,% 2.1 1.7 0.3 -5.8 2.4 2.4
Return on equity,% 1.6 1.3 -0.1 -3.4 1.7 1.6
Equity/assets ratio,% 60 65 65 66 66 65
Debt/equity ratio 11.6 6.6 -0.7 -5.6 -13.8 -13.7
Interest coverage ratio 9 24 1 20 6 11
Equity/share, SEK 3) 11.45 11.30 11.33 12.18 12.55 13.12
Cash flow after investments/share, SEK 3) -0.59 -0.84 -0.14 -1.04 0.43 -0.16
Other
Investments, SEK m 104 134 82 124 112 44
1) Source: market quotations.
2) Source: The Riksbank's yearly average.
3) There was a reverse share split in April 2010, where ten existing shares were combined into one share. The comparision periods have been adjusted for this reverse split.
Updated: 2024-10-23